call spinner mobile tablet cross checkmark download chat globe apple android windows twitter facebook search whatsapp telegram email
Web Trader
Partners Register

Your capital is at risk

Partners My Account

Your capital is at risk

Spread Characteristics

At Swiss Markets we currently offer two distinct account types, STP Classic and STP Raw, both of which follow a straight through processing model.

Type

INDICES

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Indices AUS_200 400 -3.455 -0.145 1 0.01 aud 1 50 1% 2
Indices ESP_35 500 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices EUR_50 150 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices FRA_40 100 -2.431 -4.169 1 0.01 eur 1 50 1% 2
Indices GBR_100 100 -2.073 -1.527 1 0.01 gbp 1 50 1% 2
Indices GER_30 100 -2.431 -3.169 1 0.01 eur 1 50 1% 2
Indices HKG_50 500 -2.042 -1.558 1 0.01 hkd 1 50 1% 2
Indices NAS100 200 -3.269 -4.171 1 0.01 1 50 1% 2
Indices NED_25 20 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices SPX500 40 -3.269 -4.171 1 0.01 1 50 1% 2
Indices SUI_20 400 -0.994 -2.606 1 0.01 chf 1 50 1% 2
Indices US30 300 -3.269 -4.171 1 0.01 1 50 1% 2

** US30 & NAS100 margin requirement is set at 0.10%

Type

INDICES

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Indices AUS_200 400 -3.455 -0.145 1 0.01 aud 1 50 1% 2
Indices ESP_35 500 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices EUR_50 150 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices FRA_40 100 -2.431 -4.169 1 0.01 eur 1 50 1% 2
Indices GBR_100 100 -2.073 -1.527 1 0.01 gbp 1 50 1% 2
Indices GER_30 100 -2.431 -3.169 1 0.01 eur 1 50 1% 2
Indices HKG_50 500 -2.042 -1.558 1 0.01 hkd 1 50 1% 2
Indices NAS100 200 -3.269 -4.171 1 0.01 1 50 1% 2
Indices NED_25 20 -1.431 -2.169 1 0.01 eur 1 50 1% 2
Indices SPX500 40 -3.269 -4.171 1 0.01 1 50 1% 2
Indices SUI_20 400 -0.994 -2.606 1 0.01 chf 1 50 1% 2
Indices US30 300 -3.269 -4.171 1 0.01 1 50 1% 2

** US30 & NAS100 margin requirement is set at 0.10%

Type

INDICES

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Indices AUS_200 400 -3.455 -0.145 1 0.01 aud 1 50 5% 2
Indices ESP_35 500 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices EUR_50 150 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices FRA_40 100 -2.431 -4.169 1 0.01 eur 1 50 5% 2
Indices GBR_100 100 -2.073 -1.527 1 0.01 gbp 1 50 5% 2
Indices GER_30 100 -2.431 -3.169 1 0.01 eur 1 50 5% 2
Indices HKG_50 500 -2.042 -1.558 1 0.01 hkd 1 50 5% 2
Indices NAS100 200 -3.269 -4.171 1 0.01 1 50 5% 2
Indices NED_25 20 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices SPX500 40 -3.269 -4.171 1 0.01 1 50 5% 2
Indices SUI_20 400 -0.994 -2.606 1 0.01 chf 1 50 5% 2
Indices US30 300 -3.269 -4.171 1 0.01 1 50 5% 2

** US30 & NAS100 margin requirement is set at 0.10%

Type

INDICES

Average Spread
(in Points)

Swap Long (%)

Swap Short (%)

Units Per Lot

Point Value Per Lot

Minimal Lot Size

Maximal Lot Size

Leverage
(Margin Requirement)

Commission USD

Indices AUS_200 400 -3.455 -0.145 1 0.01 aud 1 50 5% 2
Indices ESP_35 500 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices EUR_50 150 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices FRA_40 100 -2.431 -4.169 1 0.01 eur 1 50 5% 2
Indices GBR_100 100 -2.073 -1.527 1 0.01 gbp 1 50 5% 2
Indices GER_30 100 -2.431 -3.169 1 0.01 eur 1 50 5% 2
Indices HKG_50 500 -2.042 -1.558 1 0.01 hkd 1 50 5% 2
Indices NAS100 200 -3.269 -4.171 1 0.01 1 50 5% 2
Indices NED_25 20 -1.431 -2.169 1 0.01 eur 1 50 5% 2
Indices SPX500 40 -3.269 -4.171 1 0.01 1 50 5% 2
Indices SUI_20 400 -0.994 -2.606 1 0.01 chf 1 50 5% 2
Indices US30 300 -3.269 -4.171 1 0.01 1 50 5% 2

** US30 & NAS100 margin requirement is set at 0.10%

Type

Asset

Open

Close

Trading Break

Group AUS_200 01:50 Mon 22:00 Fri 08:30 - 09:10 & 23:00 - 01:50 Daily
Group ESP_35 10:00 Mon 21:00 Fri 21:00 - 10:00 Daily
Group EUR_50 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
Group FRA_40 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
Group GBR_100 03:00 Mon 23:00 Fri 23:15 - 23:30 & 24:00 - 01:00 Daily
Group GER_30 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
Group HKG_50 04:15 Mon 18:45 Fri 07:00 - 08:00 & 11:15 - 12:00 & 18:45 - 04:15 Daily
Group NAS100 01:00 Mon 23:15 Fri 23:15 - 23:30 & 24:00 - 01:00 Daily
Group NED_25 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
Group SPX500 01:00 Mon 23:15 Fri 23:15 - 23:30 & 24:00 - 01:00 Daily
Group SUI_20 09:00 Mon 23:00 Fri 23:00 - 09:00 Daily
Group US30 01:00 Mon 23:15 Fri 23:15 - 23:30 & 24:00 - 01:00 Daily
X

Call Me Back

Risk Warning: Trading CFDs is highly speculative and carries a high level of risk. These products may not be suitable for everyone and you should ensure you understand the risks involved.